USNA Budget 2004
| Committee | Chair | 2003 Adopted | 2003 Actual | 2004 Proposed | 2004 Adopted |
|
|
|
|
|
|
| Continuing Ed. | $300.00 | $49.98 | $300.00 | add to conference | |
| Finance | Shirley Stevens | $400.00 | $33.00 | $400.00 | $400.00 |
| Fundraising | Carla Lott | $3,000.00 | $834.02 | $3,000.00 | $3,000.00 |
| Government Relations | Colleen Drake | $2,000.00 | $262.06 | $2,000.00 | $2,000.00 |
| Grants and Awards | Nianne Stroshine | $300.00 | $201.98 | $300.00 | $300.00 |
| Historian | Renee Brown | $200.00 | $86.23 | $150.00 | $100.00 |
| IT-Website | Betty Sue Hinkson | $250.00 | $222.10 | $250.00 | $250.00 |
| Membership | Nan Mead | $50.00 | $110.32 | $125.00 | $125.00 |
| NASN Rep. | Margie Golden | $3,500.00 | $2,339.27 | $3,000.00 | $3,000.00 |
| Newsletter | Suzan Tibbitts | $450.00 | $169.76 | $450.00 | $450.00 |
| Nominations | Suzanne Madsen | $50.00 | $0.00 | $50.00 | $50.00 |
| President | Susan Denney | $1,950.00 | $898.71 | $1,950.00 | $1,950.00 |
| President Elect | Lana Sullivan | $50.00 | $0.00 | $50.00 | $50.00 |
| Programs/Conferences | Virginia Sanchez | $11,000.00 | $12,918.32 | $11,000.00 | $11,400.00 |
| Public Relations | Margo Hill | $450.00 | $697.22 | $450.00 | $550.00 |
| Research | $250.00 | $250.00 | |||
| Secretary | Teresa Scheidler | $50.00 | $0.00 | $50.00 | $50.00 |
TOTAL |
$24,050.00 |
$18,822.97 |
$23,825.00 |
$23,975.00 |